S45C磨き丸鋼
S45C磨き丸鋼
勾選欲詢價項目 | 寸法 mm | 寸法 inch | KG/M |
---|---|---|---|
|
6.35 | 1/4 | 0.25 |
|
7.94 | 5/16 | 0.39 |
|
9.53 | 3/8 | 0.56 |
|
11.11 | 7/16 | 0.76 |
|
12.70 | 1/2 | 1.00 |
|
14.29 | 9/16 | 1.26 |
|
15.88 | 5/8 | 1.55 |
|
1.59 | 11/16 | 1.88 |
|
19.05 | 3/4 | 2.24 |
|
20.64 | 13/16 | 2.63 |
|
22.23 | 7/8 | 3.05 |
|
23.81 | 15/16 | 3.50 |
|
25.40 | 1 | 3.98 |
|
26.92 | 1 1/16 | 4.49 |
|
28.70 | 1 1/8 | 5.04 |
|
31.75 | 1 1/4 | 6.22 |
|
35.05 | 1 3/8 | 7.53 |
|
38.10 | 1 1/2 | 8.96 |
|
41.40 | 1 5/8 | 10.51 |
|
44.45 | 1 3/4 | 12.19 |
|
47.75 | 1 7/8 | 13.99 |
|
50.80 | 2 | 15.92 |
|
54.10 | 2 1/8 | 17.98 |
|
57.15 | 2 1/4 | 20.15 |
|
63.50 | 2 1/2 | 24.88 |
|
69.85 | 2 3/4 | 30.10 |
|
76.20 | 3 | 35.83 |
|
82.55 | 3 1/4 | 42.05 |
|
88.90 | 3 1/2 | 48.76 |
|
95.25 | 3 3/4 | 55.98 |
|
101.60 | 4 | 63.69 |
お問い合わせ車に参加
JIS | SAE/AISI/ASTM | DIN | C (碳) | Si (矽) | Mn (錳) | P (磷) | S (硫) |
---|---|---|---|---|---|---|---|
S45C | SAE 1045 | CK45,C45 (1.0503) | 0.43-0.5 | - | 0.6-0.9 | 0.04MAX | 0.05MAX |
ログイン、メッセージをご確認いただきます
問い合わせに成功しました