S50C平鋼
S50C平鋼
勾選欲詢價項目 | 長 × 寬 | KG/M |
---|---|---|
|
6 × 25 | 1.18 |
|
6 × 32 | 1.51 |
|
6 × 38 | 1.79 |
|
6 × 50 | 2.36 |
|
6 × 65 | 3.06 |
|
6 × 75 | 3.53 |
|
6 × 90 | 4.24 |
|
6 × 105 | 4.95 |
|
6 × 125 | 5.89 |
|
6 × 150 | 7.3 |
|
9.5 × 25 | 1.86 |
|
9.5 × 32 | 2.39 |
|
9.5 × 38 | 2.83 |
|
9.5 × 50 | 3.73 |
|
9.5 × 65 | 4.85 |
|
9.5 × 75 | 5.59 |
|
9.5 × 90 | 6.71 |
|
9.5 × 105 | 7.83 |
|
9.5 × 130 | 9.69 |
|
9.5 × 155 | 11.56 |
|
13 × 25 | 2.55 |
|
13 × 32 | 3.27 |
|
13 × 38 | 3.88 |
|
13 × 50 | 5.1 |
|
13 × 65 | 6.63 |
|
13 × 75 | 7.65 |
|
13 × 105 | 10.72 |
|
13 × 130 | 13.27 |
|
13 × 155 | 15.82 |
|
16 × 25 | 3.14 |
|
16 × 32 | 4.02 |
|
16 × 38 | 4.77 |
|
16 × 50 | 6.28 |
|
16 × 65 | 8.16 |
|
16 × 75 | 9.42 |
|
16 × 90 | 11.3 |
|
16 × 105 | 13.19 |
|
16 × 130 | 16.33 |
|
16 × 150 | 18.84 |
|
16 × 155 | 19.47 |
|
16 × 185 | 23.24 |
|
19 × 25 | 3.73 |
|
19 × 32 | 4.77 |
|
19 × 38 | 5.67 |
|
19 × 50 | 7.46 |
|
19 × 65 | 9.69 |
|
19 × 75 | 11.19 |
|
19 × 90 | 13.42 |
|
19 × 105 | 15.66 |
|
19 × 130 | 19.39 |
|
19 × 150 | 22.37 |
|
19 × 155 | 23.12 |
|
19 × 185 | 27.59 |
|
22 × 38 | 6.56 |
|
22 × 50 | 8.64 |
|
22 × 65 | 11.23 |
|
22 × 75 | 12.95 |
|
22 × 90 | 15.54 |
|
22 × 105 | 18.13 |
|
22 × 130 | 22.45 |
|
22 × 155 | 26.77 |
|
25 × 32 | 6.28 |
|
25 × 38 | 7.46 |
|
25 × 50 | 9.81 |
|
25 × 65 | 12.76 |
|
25 × 75 | 14.72 |
|
25 × 90 | 17.66 |
|
25 × 105 | 20.61 |
|
25 × 130 | 25.51 |
|
25 × 150 | 29.44 |
|
25 × 155 | 30.42 |
|
25 × 185 | 36.31 |
|
28 × 50 | 10.99 |
|
28 × 65 | 14.29 |
|
32 × 50 | 12.56 |
|
32 × 65 | 16.33 |
|
32 × 75 | 18.84 |
|
32 × 90 | 22.61 |
|
32 × 105 | 26.38 |
|
32 × 130 | 32.66 |
|
32 × 155 | 38.94 |
|
38 × 50 | 14.92 |
|
38 × 65 | 19.39 |
|
38 × 75 | 22.37 |
|
38 × 90 | 26.85 |
|
38 × 105 | 31.32 |
|
38 × 130 | 38.78 |
|
45 × 180 | 63.59 |
|
50 × 65 | 25.51 |
|
50 × 75 | 29.44 |
|
50 × 105 | 41.21 |
お問い合わせ車に参加
JIS | SAE/AISI/ASTM | DIN | C (碳) | Si (矽) | Mn (錳) | P (磷) | S (硫) |
---|---|---|---|---|---|---|---|
S50C | SAE 1050 | CK50,C50 (1.1210) | 0.47-0.53 | 0.15-0.35 | 0.6-0.9 | 0.03MAX | 0.035MAX |
ログイン、メッセージをご確認いただきます
問い合わせに成功しました