ステンレス丸パイプ(304、316)
ステンレス丸パイプ(304、316)
勾選欲詢價項目 | 外径 mm | 厚度 |
---|---|---|
|
10.5 | 1.2 |
|
10.5 | 1.5 |
|
13.8 | 1.2 |
|
13.8 | 1.5 |
|
17.3 | 1.5 |
|
17.3 | 2.0 |
|
20.4 | 2.0 |
|
20.4 | 2.5 |
|
21.7 | 2.0 |
|
21.7 | 2.5 |
|
27.2 | 2.0 |
|
27.2 | 2.5 |
|
34 | 2.0 |
|
34 | 2.5 |
|
34 | 3.0 |
|
34 | 3.5 |
|
34 | 4.0 |
|
42.7 | 2.0 |
|
42.7 | 2.5 |
|
42.7 | 3.0 |
|
42.7 | 3.5 |
|
42.7 | 4.0 |
|
48.6 | 2.0 |
|
48.6 | 2.5 |
|
48.6 | 3.0 |
|
48.6 | 3.5 |
|
48.6 | 4.0 |
|
60.5 | 2.0 |
|
60.5 | 2.5 |
|
60.5 | 3.0 |
|
60.5 | 3.5 |
|
60.5 | 4.0 |
|
76.3 | 2.0 |
|
76.3 | 2.5 |
|
76.3 | 3.0 |
|
76.3 | 3.5 |
|
76.3 | 4.0 |
|
76.3 | 5.0 |
|
89.1 | 2.0 |
|
89.1 | 2.5 |
|
89.1 | 3.0 |
|
89.1 | 3.5 |
|
89.1 | 4.0 |
|
89.1 | 5.0 |
|
101.6 | 2.0 |
|
101.6 | 2.5 |
|
101.6 | 3.0 |
|
101.6 | 3.5 |
|
101.6 | 4.0 |
|
101.6 | 5.0 |
|
101.6 | 6.0 |
|
114.3 | 2.0 |
|
114.3 | 2.5 |
|
114.3 | 3.0 |
|
114.3 | 3.5 |
|
114.3 | 4.0 |
|
114.3 | 5.0 |
|
114.3 | 6.0 |
|
139.8 | 2.5 |
|
139.8 | 3.0 |
|
139.8 | 3.5 |
|
139.8 | 4.0 |
|
139.8 | 5.0 |
|
139.8 | 6.0 |
|
165.2 | 3.0 |
|
165.2 | 3.5 |
|
165.2 | 4.0 |
|
165.2 | 5.0 |
|
165.2 | 6.0 |
|
216.3 | 3.0 |
|
216.3 | 3.5 |
|
216.3 | 4.0 |
|
216.3 | 5.0 |
|
216.3 | 6.0 |
|
267.4 | 3.0 |
|
267.4 | 3.5 |
|
267.4 | 4.0 |
|
267.4 | 5.0 |
|
267.4 | 6.0 |
|
318.5 | 3.0 |
|
318.5 | 3.5 |
|
318.5 | 4.0 |
|
318.5 | 5.0 |
|
318.5 | 6.0 |
お問い合わせ車に参加
JIS | AISI | DIN | C (碳) | Si (矽) | Mn (錳) | P (磷) | S (硫) | Ni (鎳) | Cr (鉻) | Mo (鉬) |
---|---|---|---|---|---|---|---|---|---|---|
SUS304 | 304 | X5CrNi18-10 (1.4301) | 0.08MAX | 1.0 MAX | 2.0 MAX | 0.045MAX | 0.03MAX | 8.0-10.5 | 18.0-20.0 | - |
SUS316 | 316 | X5CrNiMo17-12-2 (1.4401) | 0.08MAX | 1.0 MAX | 2.0 MAX | 0.045MAX | 0.03MAX | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
ログイン、メッセージをご確認いただきます
問い合わせに成功しました