SCM440 磨光紅十字圓鐵
SCM440 磨光紅十字圓鐵
勾選欲詢價項目 | 寸法 mm | KG/M |
---|---|---|
|
7 | 0.30 |
|
8 | 0.39 |
|
9 | 0.50 |
|
13 | 1.04 |
|
14 | 1.21 |
|
15 | 1.39 |
|
16 | 1.58 |
|
17 | 1.78 |
|
18 | 2.00 |
|
19 | 2.23 |
|
20 | 2.47 |
|
22 | 2.99 |
|
23 | 3.26 |
|
24 | 3.55 |
|
25 | 3.86 |
|
26 | 4.17 |
|
28 | 4.84 |
|
30 | 5.55 |
|
32 | 6.32 |
|
34 | 7.13 |
|
35 | 7.56 |
|
35.5 | 7.78 |
|
36 | 8.00 |
|
38 | 8.91 |
|
40 | 9.87 |
|
42 | 10.88 |
|
44 | 11.95 |
|
45 | 12.49 |
|
46 | 13.06 |
|
48 | 14.22 |
|
50 | 15.43 |
|
53 | 17.33 |
|
55 | 18.66 |
|
60 | 22.21 |
|
62 | 23.72 |
|
65 | 26.07 |
|
70 | 30.23 |
|
75 | 34.71 |
|
80 | 39.49 |
|
82 | 41.49 |
|
85 | 44.58 |
|
90 | 49.98 |
|
95 | 55.68 |
|
100 | 61.70 |
|
105 | 68.02 |
|
110 | 74.66 |
|
115 | 81.60 |
|
120 | 88.85 |
|
125 | 96.41 |
|
130 | 104.27 |
|
135 | 112.45 |
|
140 | 120.93 |
|
150 | 138.83 |
|
155 | 148.23 |
|
160 | 157.95 |
|
170 | 178.31 |
|
180 | 199.91 |
|
190 | 222.74 |
|
200 | 246.80 |
|
210 | 272.10 |
|
220 | 298.63 |
|
230 | 326.39 |
|
240 | 355.39 |
|
250 | 385.63 |
|
260 | 417.09 |
|
270 | 449.79 |
|
280 | 483.73 |
|
290 | 518.90 |
|
300 | 555.30 |
|
310 | 592.94 |
|
320 | 631.81 |
|
330 | 671.91 |
|
350 | 755.83 |
|
360 | 799.63 |
|
365 | 822.00 |
|
380 | 890.95 |
|
400 | 987.20 |
|
405 | 1012.03 |
|
415 | 1062.63 |
|
470 | 1362.95 |
加入詢問車
JIS | SAE/AISI/ASTM | DIN | C (碳) | Si (矽) | Mn (錳) | P (磷) | S (硫) | Ni (鎳) | Cr (鉻) | Mo (鉬) | Al (鋁) | Cu (銅) | Pb (鉛) | V (釩) | W (鎢) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCM440 (紅十字) | 4140 | 42CrMo4 (1.7225) | 0.38-0.43 | 0.15-0.35 | 0.6-0.85 | 0.03 MAX | 0.03MAX | 0.25 MAX | 0.9-1.2 | 0.15-0.3 | - | 0.3 MAX | - | - | - |
ログイン、メッセージをご確認いただきます