S45C丸鋼
S45C丸鋼
勾選欲詢價項目 | 寸法 mm | KG/M |
---|---|---|
|
9 | 0.50 |
|
11 | 0.75 |
|
12 | 0.89 |
|
13 | 1.04 |
|
14 | 1.21 |
|
15 | 1.39 |
|
16 | 1.58 |
|
17 | 1.78 |
|
18 | 2.00 |
|
19 | 2.23 |
|
20 | 2.47 |
|
21 | 2.72 |
|
22 | 2.99 |
|
23 | 3.26 |
|
24 | 3.55 |
|
25 | 3.86 |
|
26 | 4.17 |
|
28 | 4.84 |
|
30 | 5.55 |
|
32 | 6.32 |
|
34 | 7.13 |
|
36 | 8.00 |
|
38 | 8.91 |
|
40 | 9.87 |
|
42 | 10.88 |
|
44 | 11.95 |
|
45 | 12.49 |
|
46 | 13.06 |
|
48 | 14.22 |
|
50 | 15.43 |
|
53 | 17.33 |
|
55 | 18.66 |
|
57 | 20.05 |
|
60 | 22.21 |
|
62 | 23.72 |
|
65 | 26.07 |
|
70 | 30.23 |
|
72 | 31.99 |
|
75 | 34.71 |
|
80 | 39.49 |
|
82 | 41.49 |
|
85 | 44.58 |
|
90 | 49.98 |
|
92 | 52.22 |
|
93 | 53.36 |
|
95 | 55.68 |
|
100 | 61.70 |
|
102 | 64.19 |
|
103 | 65.46 |
|
105 | 68.02 |
|
110 | 74.66 |
|
115 | 81.60 |
|
120 | 88.85 |
|
125 | 96.41 |
|
130 | 104.27 |
|
135 | 112.45 |
|
140 | 120.93 |
|
145 | 129.72 |
|
150 | 138.83 |
|
155 | 148.23 |
|
160 | 157.95 |
|
165 | 167.98 |
|
170 | 178.31 |
|
175 | 188.96 |
|
180 | 199.91 |
|
190 | 222.74 |
|
210 | 272.10 |
|
220 | 298.63 |
|
230 | 326.39 |
|
240 | 355.39 |
|
250 | 385.63 |
|
260 | 417.09 |
|
270 | 449.79 |
|
280 | 483.73 |
|
290 | 518.90 |
|
300 | 555.30 |
|
310 | 592.94 |
|
320 | 631.81 |
|
330 | 671.91 |
|
340 | 713.25 |
|
350 | 755.83 |
|
360 | 799.63 |
|
370 | 844.67 |
|
380 | 890.95 |
|
390 | 938.46 |
|
400 | 987.20 |
お問い合わせ車に参加
JIS | SAE/AISI/ASTM | DIN | C (碳) | Si (矽) | Mn (錳) | P (磷) | S (硫) |
---|---|---|---|---|---|---|---|
S45C | SAE 1045 | CK45,C45 (1.0503) | 0.43-0.5 | - | 0.6-0.9 | 0.04MAX | 0.05MAX |
ログイン、メッセージをご確認いただきます
問い合わせに成功しました